Panama 5 Balboa silver coin 1972 FAO - Peasant Settlements
Features
| Issuer | Panama |
|---|---|
| Period | Republic (1903-date) |
| Type | Non-circulating coin |
| Year | 1972 |
| Value | 5 Balboas 5 PAB = EUR 4.59 |
| Currency | Balboa (1904-date) |
| Composition | Silver (.900) (Copper .100) |
| Weight | 35 g |
| Diameter | 38.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 23896 |
| References | KM# 30 |
Commemorative issue
FAO - Peasant Settlements