Japan 1/2 Sen coin 1885 emperor Meiji copper Dragon
Features
| Issuer | Japan |
|---|---|
| Emperor | Meiji (1867-1912) |
| Type | Standard circulation coins |
| Years | 6-25 (1873-1892) |
| Calendar | Japanese - Meiji era |
| Value | ½ Sen (0.005 JPY) |
| Currency | Yen (1871-date) |
| Composition | Bronze (95% copper, 4% tin, 1% zinc) |
| Weight | 3.56 g |
| Diameter | 22.2 mm |
| Thickness | 1.3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number |
N#
15169
|
| References | Y# 16, JNDA# 01-53, JC# 09-53 |