CYPRUS 1 PIASTRE 1934 COIN OF KGV TOP UNC
Features
Issuer | Cyprus |
---|---|
King | George V (1910-1936) |
Type | Standard circulation coin |
Year | 1934 |
Value | 1 Piastre (1⁄180) |
Currency | Pound (1879-1955) |
Composition | Copper-nickel |
Weight | 5.18 g |
Diameter | 23 mm |
Thickness | 1.75 mm |
Shape | Scalloped (with 12 notches) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
19517
|
References | KM# 21, Pr# 42 |