British East Africa 10 cent 1952 Red UNC Coin
Features
| Location | East Africa |
|---|---|
| Issuing institution | East African Currency Board |
| King | George VI (1936-1952) |
| Type | Standard circulation coins |
| Years | 1949-1952 |
| Value | 10 Cents (0.10) |
| Currency | Shilling (1921-1967) |
| Composition | Bronze |
| Weight | 9.45 g |
| Diameter | 30.8 mm |
| Thickness | 1.5 mm |
| Shape | Round with a round hole |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
5820
|
| References | KM# 34, Schön# 34 |