CYPRUS 1 PIASTRE COIN 1945 PCGS MS64+ BN
Features
Issuer | Cyprus |
---|---|
King | George VI (1936-1952) |
Type | Standard circulation coin |
Years | 1942-1946 |
Value | 1 Piastre (1⁄180) |
Currency | Pound (1879-1955) |
Composition | Bronze |
Weight | 5.18 g |
Diameter | 23 mm |
Thickness | 1.72 mm |
Shape | Scalloped (with 12 notches) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
9171
|
References | KM# 23a |