Belgium Leopold II Silver Coin 5 Francs 1871
Features
| Issuer | Belgium |
|---|---|
| King | Leopold II (1865-1909) |
| Type | Standard circulation coin |
| Years | 1865-1878 |
| Value | 5 Francs (5 BEF) |
| Currency | Franc (1832-2001) |
| Composition | Silver (.900) |
| Weight | 25 g |
| Diameter | 37 mm |
| Thickness | 3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 1932 |
| Number | N# 276 |
| References | KM# 24, LA# BFM-127 |
Obverse
The portrait in left profile of Leopold II of Belgium surrounded with the legend in French and the designer's name at the bottom.
Lettering:
LEOPOLD II ROI DES BELGES
LEOP WIENER
Translation:
Leopold II King of the Belgians
LEOP WIENER
Engraver: Leopold Wiener
Reverse
The Belgian coat of arms within a wreath dividing the value with a motto in French above and the year below.
Lettering:
L'UNION FAIT LA FORCE
5 F
1871
Translation:
Unity Makes Strength
5 F